20170101	OSA scouting updated ratings (potential): Stuff: - (5); Movement: - (7); Control: - (9).
20170301	Drafted in the 2017 first-year player draft (Round 4,  Pick 2, 74th overall Pick) by the <a href="../teams/team_85.html">Boston Greens</a>.
20170411	Pitches a NO-HITTER against the <a href="../teams/team_162.html">Hampton Manor Cavemen</a> with 7 strikeouts and 2 BB allowed!
20170710	Injured (mild shoulder strain), out for 4 days.
20180101	OSA scouting updated ratings (potential): Stuff: - (6); Movement: - (7); Control: - (9).
20190101	OSA scouting updated ratings (potential): Stuff: - (5); Movement: - (6); Control: - (8).
20200101	OSA scouting updated ratings (potential): Stuff: - (5); Movement: - (6); Control: - (8).
20210101	OSA scouting updated ratings (potential): Stuff: - (5); Movement: - (6); Control: - (5).
20220101	OSA scouting updated ratings (potential): Stuff: - (5); Movement: - (5); Control: - (4).
20230101	OSA scouting updated ratings (potential): Stuff: - (5); Movement: - (5); Control: - (4).
20231120	Became a minor league free agent.
20240101	OSA scouting updated ratings (potential): Stuff: - (5); Movement: - (5); Control: - (5).
20250101	OSA scouting updated ratings (potential): Stuff: - (5); Movement: - (5); Control: - (5).
20250101	Retired from professional baseball.
